Illuminating / Viewing Geometry | 8/d |
Measuring Aperture | 4mm |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Measurement End Face | Large stable end-face and small concave-convex end-face |
Color Space | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ |
Color Difference Formula | E*ab L*a*b* E*C*h* |
Light Source | D65 |
Light Source | LED blue light excitation |
Errors Between Each Equipment | 0.80E*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within E*ab 0.08 Average of 30 measurements of standard white plate |
Language | English/Chinese |
Weight | 450g |
Dimension | 2056780 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Charging Time | 8 hours--100% electricity |
PC Software | CQCS3 Software |
Printer (optional) | Miniature thermal printer |
APAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |