Features
Model | Description | Basic | Top |
Elcometer 480 | Statistical Glossmeter: 60 | Model B | Model T |
Elcometer 1506 | Mandrel Bend Tester with 5mm and 8mm (0.20 and 0.31) Mandrels | | |
Elcometer 1615 | Base Unit and Tube Assembly | | |
Elcometer 1615 | Kit B: ISO 6272/2 and BS 6496 | | |
Elcometer 1620 | Manual Cupping Tester with Digital Gauge | | |
Elcometer 215 | Oven Data Logger & Kit | Standard | Top |
Elcometer 415 | FNF Integral Digital Coating Thickness Gauge for smooth surfaces | | |
Elcometer 456 | FNF Separate Digital Coating Thickness Gauge | | Model T |
Elcometer 456 | Standard FNF 1 Probe, 0 - 1500m | | |
Elcometer 1542 | Cross Cut Set 6 x 1, 2, 3mm with ISO or ASTM Adhesive Tape | | |
APAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |