Digital Micro Balance :
Parts Counting Mode
MODEL | 120 ME | 220 ME |
Capacity | 120 g | 220 g |
Readability | 0.1 mg | 0.1 mg |
Repeatability | 0.2 mg | 0.2 mg |
Linearity + | 0.3 mg | |
Pan Size | SS weighing pan with removable dust & spill rings ~ 80 mm dia | |
Response Time | < 5 seconds | |
Calibration | Automatic Single Touch Key Calibration with External Weight | |
Tare Range | 100% of F.S. | |
Operating Temperature | 10 c to 40 c | |
Dimensions | ||
Power Supply | AC adapter 220V / 50-60 Hz | |
Net / Gross Weight | Approx 6 kg |
Specification
In built Battery backup
MODEL | 120 JC | 220 JC | 320 JC |
Capacity | 120 g | 220 g | 320 g |
Readability | 0.001 g | 0.001 g | 0.001 g |
Repeatability | 0.001 g | 0.001 g | 0.001 g |
Linearity + | 0.002 g | ||
Pan Size | 85 mm dia | ||
Response Time | 3 4 seconds | ||
Calibration | Automatic Calibration with External Weight | ||
Tare Range | 100% of F.S. | ||
Operating Temperature | 10 c to 40 c | ||
Dimensions | 280 x 188 x 290 mm | ||
Power Supply | AC adapter 220V / 50-60 Hz | ||
Net / Gross Weight | Approx 4.1 kg |
APAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |