Call : +919624419419, +919723419419
Technical Specifications|
Air Velocity | Range | Resolution | Accuracy |
m/s (meter per second ) | 0.1~25.0m/s | 0.01m/s | ±5% ±0.1m/s |
km/h (kilometers per hour) | 0.3~90.0km/h | 0.1km/h | ±5% ±0.1km/h |
ft/min (feet per minute) | 20~4925ft/min | ft/min | ±5% ±1ft/min |
MPH (miles per hour) | 0.2~55.8MPH | MPH | ±5% ±0.1MPH |
Knots (nautical miles per hour) | 0.2~48.5knots | 0.1knots | ±5% ±0.1knots |
Air Temperature Range | 0ºC to 50ºC | 0.1ºC/0.1ºF | 1ºC/1.8ºF |
Application
APAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |